Astro Fixed Aspect Multiples
| Author: earik Contact: [email protected] |
Download this Script |
| Posting Date: 11/24/2008 | Download Count: 81 |
| Category: Indicator | Rating:
(2 votes)
Click here to Rate this Script |
Summary:
This script will color the bar when an aspect between two planets is divisible by
some fixed multiple.

This script implements the technique shown in the movie by Brian Sklenka, posted
in the forum at www.trader59.com. A raw aspect is taken between two planets, and
the cycle high/low is found when that aspect is divisible by some base factor. For
example, you could watch every 5 degrees of a particular planetary pair. Lines
would be drawn when that pair hit a raw aspect value of 5, 10, 15, 20, etc. This
gives fixed length cycle measured in degrees which to use in hunting for market
cycles.
| The following Updates and Enhancements have been posted: | |||
| 11/25/2008 | Astro Multiples with Shifting | This is an enhancement of the original script, with a paramter 'shift_by' which will allow you to move the aspects from side to side by a specified number of bars. All other parameters are as the original. |
|
| 11/30/2008 | Astro Fixed Multiples v3 | This version fixes a problem with large shift_by values that ended up causing access violation errors when the target barnumber went out of the range of the data array. |
|
| 12/2/2008 | Astro Fixed Aspects v4 (Anchors, Single Planet) | Enhanced aspect script. Can use an anchor point to run aspects against. Can also use a single planet's movement, rather than aspects between two planets. |
|
| 12/2/2008 | Astro Fixed Aspects v5 | Fixed a bug where targets were being plotted every bar into the future using single planets in version 4. |
|
| 2/18/2009 | Astro_Fixed_Astro_Multples_V.6 | A minor modification of Earik's script to show non-trading days. |
|
| User Comments: |
I am the author and would like to edit this page
I am the author and would like to delete this post